Asignaturas - Plan de Estudios 2018
Se recoge a continuación el nombre de las asignaturas que los alumnos deben cursar, así como su carácter, número de ECTS de cada una y la unidad temporal en la que se imparten.
El plan de estudios incluye 18 créditos de las asignaturas de Antropología, Ética y Claves Culturales, que componen el Core Curriculum de la Universidad de Navarra. Más información
Primer curso (66 créditos) / First Year (66 ECTS credits)
Asignatura | Carácter | ECTS | Unidad temporal | Enlace |
---|---|---|---|---|
Antropología | Básico (OR) | 6 | Anual | URL |
Fundamentos químicos de la Farmacia | Básico (OR) | 9 | Anual | URL |
Anatomía Humana | Básico (CS) | 6 | Primer semestre | URL |
Biología celular | Básico (CS) | 6 | Primer semestre | URL |
Bioestadística | Básico (CS) | 6 | Primer semestre | URL |
Iniciación al trabajo de laboratorio | Obligatorio | 3 | Primer semestre | URL |
Físico-Química | Obligatorio | 6 | Segundo semestre | URL |
Biofísica | Básico (CS) | 6 | Segundo semestre | URL |
Botánica farmacéutica | Obligatorio | 3 | Segundo semestre | URL |
Química inorgánica | Básico (OR) | 6 | Segundo semestre | URL |
Medicamentos y práctica sanitaria | Obligatorio | 3 | Segundo semestre | URL |
Economía y gestión alimentaria | Obligatorio | 6 | Segundo semestre | URL |
Carácter | Básico (OR) |
ECTS | 6 |
Unidad temporal | Anual |
Enlace | URL |
Carácter | Básico (OR) |
ECTS | 9 |
Unidad temporal | Anual |
Enlace | URL |
Carácter | Básico (CS) |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Básico (CS) |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Básico (CS) |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Básico (OR) |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Segundo curso (63 créditos) / Second Year (63 ECTS credits)
Asignatura | Carácter | ECTS | Unida temporal | Enlace |
---|---|---|---|---|
Ética o Ética itinerario interfacultativo | Básico (OR) | 6 | Anual | URL Ética URL Itinerario |
Bioquímica y biología molecular | Básico (CS) | 9 | Anual | URL |
Fisiología y fisiopatología I | Básico (CS) | 6 | Primer semestre | URL |
Química orgánica I | Obligatorio | 6 | Primer semestre | URL |
Fisiología vegetal | Obligatorio | 3 | Primer semestre | URL |
Técnicas analíticas | Obligatorio | 6 | Primer semestre | URL |
Fisiología y fisiopatología II | Básica (CS) | 6 | Segundo semestre | URL |
Química orgánica II | Obligatorio | 6 | Segundo semestre | URL |
Microbiología | Obligatorio | 6 | Segundo semestre | URL |
Parasitología | Obligatorio | 3 | Segundo semestre | URL |
Metodología científica en Ciencias de la Salud | Obligatorio | 3 | Segundo semestre | URL |
Epidemiología nutricional | Obligatorio | 3 | Segundo semestre | URL |
Carácter | Básico (OR) |
ECTS | 6 |
Unida temporal | Anual |
Enlace | URL Ética URL Itinerario |
Carácter | Básico (CS) |
ECTS | 9 |
Unida temporal | Anual |
Enlace | URL |
Carácter | Básico (CS) |
ECTS | 6 |
Unida temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unida temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unida temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unida temporal | Primer semestre |
Enlace | URL |
Carácter | Básica (CS) |
ECTS | 6 |
Unida temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unida temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unida temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unida temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unida temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unida temporal | Segundo semestre |
Enlace | URL |
Tercer curso (69 créditos) / Third Year (69 ECTS credits)
Asignatura | Carácter | ECTS | Unidad temporal | Enlace |
---|---|---|---|---|
Bromatología | Obligatorio | 9 | Anual | URL |
Nutrición | Obligatorio | 9 | Anual | URL |
Química farmacéutica I | Obligatorio | 6 | Primer semestre | URL |
Fisiología y fisopatología III | Básico (CS) | 6 | Primer semestre | URL |
Genética y farmacogenómica | Obligatorio | 6 | Primer semestre | URL |
Farmacognosia | Obligatorio | 6 | Primer semestre | URL |
Claves culturales I (a elegir) | Optativo | 3 | Primer semestre | URL |
Química farmacéutica II | Obligatorio | 6 | Segundo semestre | URL |
Farmacología I | Obligatorio | 3 | Segundo semestre | URL |
Biotecnología farmacéutica | Obligatorio | 6 | Segundo semestre | URL |
Biofarmacia y farmacocinética I | Obligatorio | 6 | Segundo semestre | URL |
Claves culturales II (a elegir) | Optativo | 3 | Segundo semestre | URL |
Carácter | Obligatorio |
ECTS | 9 |
Unidad temporal | Anual |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Básico (CS) |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Optativo |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Optativo |
ECTS | 3 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Cuarto curso (66 créditos) / Fourth Year (66 ECTS credits)
Asignatura | Carácter | ECTS | Unidad temporal | Enlace |
---|---|---|---|---|
Análisis y diagnóstico de laboratorio | Obligatorio | 12 | Anual | URL |
Farmacología II | Obligatorio | 6 | Primer semestre | URL |
Tecnología farmacéutica I | Obligatorio | 6 | Primer semestre | URL |
Biofarmacia y farmacocinética II | Obligatorio | 6 | Primer semestre | URL |
Inmunología | Obligarorio | 3 | Primer semestre | URL |
Dietética I | Obligatorio | 6 | Primer semestre | URL |
Farmacología III | Obligatorio | 6 | Segundo semestre | URL |
Tecnología farmacéutica II | Obligatorio | 6 | Segundo semestre | URL |
Legislación y deontología farmacéutica | Obligatorio | 4,5 | Segundo semestre | URL |
Gestión y planificación farmacéutica | Obligatorio | 4,5 | Segundo semestre | URL |
Dietética II | Obligatorio | 6 | Segundo semestre | URL |
Carácter | Obligatorio |
ECTS | 12 |
Unidad temporal | Anual |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligarorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 4,5 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 4,5 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Quinto curso (63 créditos) / Fifth Year (63 ECTS credits)
Asignatura | Carácter | ECTS | Unidad temporal | Enlace |
---|---|---|---|---|
Farmacia clínica y farmacoterapia | Obligatorio | 6 | Primer semestre | URL |
Salud pública | Obligatorio | 6 | Primer semestre | URL |
Toxicología | Obligatorio | 6 | Primer semestre | URL |
Tecnología farmacéutica III | Obligatorio | 3 | Primer semestre | URL |
Atención farmacéutica | Obligatorio | 3 | Primer semestre | URL |
Microbiología de los alimentos | Obligatorio | 3 | Primer semestre | URL |
Tecnología culinaria | Obligatorio | 3 | Primer semestre | URL |
Alimentos funcionales | Obligatorio | 3 | Primer semestre | URL |
Estancias tuteladas | Obligatorio | 24 | Segundo semestre | URL |
Trabajo Fin de Grado de Farmacia | Obligatorio | 6 | Segundo semestre | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 24 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | URL |
Sexto curso (63 créditos) / Sixth Year (63 ECTS credits)
Asignatura | Carácter | ECTS | Unidad temporal | Enlace |
---|---|---|---|---|
Dietoterapia | Obligatorio | 9 | Anual | --- |
Educación nutricional | Obligatorio | 4,5 | Primer semestre | --- |
Dietoterapia infantil | Obligatorio | 3 | Primer semestre | --- |
Alimentación artificial | Obligatorio | 3 | Primer semestre | --- |
Restauración colectiva | Obligatorio | 6 | Primer semestre | --- |
Deontología del dietista | Obligatorio | 3 | Primer semestre | --- |
Legislación alimentaria | Obligatorio | 3 | Primer semestre | --- |
Alergia alimentaria e intolerancia digestiva | Obligatorio | 3 | Primer semestre | --- |
Nutrición clínica | Obligatorio | 6 | Segundo semestre | --- |
Nutrición comunitaria | Obligatorio | 4,5 | Segundo semestre | --- |
Seguridad alimentaria | Obligatorio | 6 | Segundo semestre | --- |
Tecnología de los alimentos | Obligatorio | 3 | Segundo semestre | --- |
Ejercicio físico y salud | Obligatorio | 3 | Segundo semestre | --- |
Trabajo Fin de Grado de Nutrición | Obligatorio | 6 | Segundo semestre | --- |
Carácter | Obligatorio |
ECTS | 9 |
Unidad temporal | Anual |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 4,5 |
Unidad temporal | Primer semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Primer semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Primer semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 4,5 |
Unidad temporal | Segundo semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Segundo semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 3 |
Unidad temporal | Segundo semestre |
Enlace | --- |
Carácter | Obligatorio |
ECTS | 6 |
Unidad temporal | Segundo semestre |
Enlace | --- |
Séptimo curso (24 créditos) / Seventh Year (24 ECTS credits)
Asignatura | Carácter | ECTS | Unidad temporal | Enlace |
---|---|---|---|---|
Estancias tuteladas (hasta febrero) | Obligatorio | 24 | Primer semestre e inicio del segundo semestre | URL |
Carácter | Obligatorio |
ECTS | 24 |
Unidad temporal | Primer semestre e inicio del segundo semestre |
Enlace | URL |