Scores
DIVISION |
UNIVERSITY |
MONDAY |
TUESDAY |
FRIDAY |
TOTAL |
---|---|---|---|---|---|
A |
A1: University of Alberta |
8 |
10 | 20 | 38 |
A2: University of South Carolina | 6 | 6 | 8 | 20 | |
A3: Chulalongkorn University | 10 | 8 | 16 | 34 | |
A4: University of Edinburgh | 4 | 4 | 12 | 20 | |
B |
B1: Concordia University |
6 | 4 | 20 | 30 |
B2: Universidad de Navarra | 4 | 10 | 8 | 22 | |
B3: University of British Columbia Sauder | 10 | 6 | 16 | 32 | |
B4: Queensland University of Technology | 8 | 8 | 12 | 28 | |
C |
C1: National University of Singapore |
8 | 8 | 20 | 36 |
C2: Rotterdam University of Applied Technology | 6 | 6 | 12 | 24 | |
C3: University of Washington | 10 | 4 | 8 | 22 | |
C4: HEC Montréal | 4 | 10 | 16 | 30 | |
D |
D1: University of California, Berkeley |
4 | 4 | 20 | 28 |
D2: The Chinese University of Hong Kong | 8 | 6 | 8 | 22 | |
D3: Wilfrid Laurier University | 10 | 10 | 16 | 36 | |
D4: Dublin Institute of Technology | 6 | 8 | 12 | 26 |