2016 Curriculum: Double Degree in Mechanical Engineering-Design
SPA: Subject taught in Spanish. || ENG: Subject taught in English. || SPA/ENG: Subject taught partially in English.
For more information about the number of credits taught in English in the subjects with English content, please visit the page of the International Relations Office.
The curriculum includes 18 ECTS credits in the subjects Anthropology, Ethics and Cultural Keys, which make up the University of Navarra’s core curriculum. More information: http://www.unav.edu/web/core-curriculum
1st Academic Year - 60 ECTS credits
Subjects | Quarter | ECTS credits | Language | Type |
---|---|---|---|---|
Physics | 1º | 8 | SPA | RQ |
Information Technology | 1º | 6 | SPA | RQ |
Knowledge and Communication Strategies | 1º | 2 | SPA | RQ |
Mathematics | 1º | 10 | SPA | RQ |
Anthropology | 1º | 4 | SPA | RQ |
Physics II | 2º | 6 | SPA | RQ |
Mathematics II | 2º | 6 | SPA | RQ |
Economics and Business Administration | 2º | 6 | SPA | RQ |
Statistic and Probability | 2º | 6 | SPA | RQ |
Anthropology II | 2º | 2 | SPA | RQ |
Current Cultural Keys | 2º | 4 | SPA | RQ |
Quarter | 1º |
ECTS credits | 8 |
Language | SPA |
Type | RQ |
Quarter | 1º |
ECTS credits | 6 |
Language | SPA |
Type | RQ |
Quarter | 1º |
ECTS credits | 2 |
Language | SPA |
Type | RQ |
Quarter | 1º |
ECTS credits | 10 |
Language | SPA |
Type | RQ |
Quarter | 1º |
ECTS credits | 4 |
Language | SPA |
Type | RQ |
Quarter | 2º |
ECTS credits | 6 |
Language | SPA |
Type | RQ |
Quarter | 2º |
ECTS credits | 6 |
Language | SPA |
Type | RQ |
Quarter | 2º |
ECTS credits | 6 |
Language | SPA |
Type | RQ |
Quarter | 2º |
ECTS credits | 6 |
Language | SPA |
Type | RQ |
Quarter | 2º |
ECTS credits | 2 |
Language | SPA |
Type | RQ |
Quarter | 2º |
ECTS credits | 4 |
Language | SPA |
Type | RQ |
2nd Academic Year - 60 ECTS credits
Subjects | Quarter | ECTS CREDITS | Language | Type | Subject website |
---|---|---|---|---|---|
Mechanics | 1º | 6 | - | RQ | More information |
Graphic Expression | 1º | 6 | - | RQ | More information |
Metodología del Diseño | 1º | 6 | - | RQ | More information |
Taller de Diseño | 1º | 6 | - | RQ | More information |
Mathematics III | 1º | 6 | - | RQ | More information |
Chemistry | 2º | 6 | - | RQ | More information |
Historia del Diseño | 2º | 4 | - | RQ | More information |
Expresión Artística | 2º | 6 | - | RQ | More information |
Materials Technology | 2º | 6 | - | RQ | Materials Technology n |
Termodinámica | 2º | 6 | - | RQ | More information |
Production Management | 2º | 4 | - | RQ | More information |
Quarter | 1º |
ECTS CREDITS | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS CREDITS | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS CREDITS | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS CREDITS | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS CREDITS | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS CREDITS | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS CREDITS | 4 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS CREDITS | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS CREDITS | 6 |
Language | - |
Type | RQ |
Subject website | Materials Technology n |
Quarter | 2º |
ECTS CREDITS | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS CREDITS | 4 |
Language | - |
Type | RQ |
Subject website | More information |
3º Curso - 70 ECTS
TERCER CURSO ESPECIAL PARA LOS ALUMNOS QUE HACEN ESTE CURSO DURANTE EL AÑO ACADÉMICO 2018-2019
Subjects | Quarter | ECTS credits | Language | Type | Subject website |
---|---|---|---|---|---|
CAD/CAM | 1º | 6 | SPA/ENG | RQ | More information |
Mechanics II | 1º | 4 | SPA | RQ | More information |
Prototyping | 1º | 6 | ENG | RQ | More information |
Técnicas de Diseño y Creatividad | 1º | 4 | SPA/ENG | RQ | More information |
Mathematics III | 1º | 6 | SPA | RQ | More information |
Tecnología Electrónica | 1º | 6 | SPA | RQ | More information |
Ethics | 1º | 2 | SPA | RQ | More information |
Fluid Mechanics | 2º | 6 | SPA/ENG | RQ | More information |
Ecodiseño | 2º | 4 | SPA | RQ | More information |
Theory of Machines | 2º | 4 | SPA | RQ | More information |
Taller de Diseño II | 2º | 6 | SPA | RQ | More information |
Sistemas de Medida e Instrumentación | 2º | 6 | SPA/ENG | RQ | More informationn |
Termodinámica | 2º | 6 | SPA | RQ | More information |
Electrotecnia | 2º | 4 | SPA | RQ | More information |
Quarter | 1º |
ECTS credits | 6 |
Language | SPA/ENG |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 4 |
Language | SPA |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 6 |
Language | ENG |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 4 |
Language | SPA/ENG |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 6 |
Language | SPA |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 6 |
Language | SPA |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 2 |
Language | SPA |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 6 |
Language | SPA/ENG |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 4 |
Language | SPA |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 4 |
Language | SPA |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 6 |
Language | SPA |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 6 |
Language | SPA/ENG |
Type | RQ |
Subject website | More informationn |
Quarter | 2º |
ECTS credits | 6 |
Language | SPA |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 4 |
Language | SPA |
Type | RQ |
Subject website | More information |
3º Curso - 68 ECTS
TERCER CURSO A PARTIR DE SEPTIEMBRE DE 2019
Subjects | Quarter | ECTS credits | Language | Type | Subject website |
---|---|---|---|---|---|
Business Administration | 1º | 6 | - | RQ | More information |
Mechanics II | 1º | 4 | - | RQ | More information |
CAD/CAM | 1º | 6 | - | RQ | More information |
Prototyping | 1º | 6 | - | RQ | More information |
Técnicas de Diseño y Creatividad | 1º | 4 | - | RQ | More information |
Tecnología Electrónica | 1º | 6 | - | RQ | More information |
Ethics | 1º | 2 | - | RQ | More information |
Theory of Machines | 2º | 4 | - | RQ | More information |
Fluid Mechanics | 2º | 6 | - | RQ | More information |
Ecodiseño | 2º | 4 | - | RQ | More information |
Sistemas de Medida e Instrumentación | 2º | 6 | - | RQ |
More information |
Taller de Diseño II | 2º | 6 | - | RQ | More information |
Electrotecnica | 2º | 4 | - | RQ | More information |
Environmental Technology | 2º | 4 | - | RQ | More information |
Quarter | 1º |
ECTS credits | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 4 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 4 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 1º |
ECTS credits | 2 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 4 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 4 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 6 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 4 |
Language | - |
Type | RQ |
Subject website | More information |
Quarter | 2º |
ECTS credits | 4 |
Language | - |
Type | RQ |
Subject website | More information |
4º Curso - 74 ECTS
Asignatura | Cuatrimestre | ECTS | Idioma | Carácter | Más información |
---|---|---|---|---|---|
Transferencia de Calor | 1º | 6 | - | OB | Más información |
Técnicas de Modelización y Simulación | 1º | 4 | - | OB | Más información |
Control Automático | 1º | 4 | - | OB | Más información |
Taller de Diseño III | 1º | 6 | - | OB | Más información |
Sistemas de Gestión de la Calidad | 1º | 6 | - | OB | Más información |
Ciencia de Materiales | 1º | 4 | - | OB | Más información |
Resistencia de Materiales | 1º | 4 | - | OB | Más información |
Técnicas de Validación Experimental | 2º | 4 | - | OB | Más información |
Gestión del Diseño | 2º | 4 | - | OB | Más información |
Dirección de Personas | 2º | 6 | - | OB | Más información |
Ergonomía | 2º | 4 | - | OB | Más información |
Ética II | 2º | 4 | - | OB | Más información |
Optativa CORE | 2º | 2 | - | OB | |
Matemáticas IV | 2º | 4 | - | OB | Más información |
Proyecto Fin de Grado Diseño | 2º | 12 | - | - | Más información |
Cuatrimestre | 1º |
ECTS | 6 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 1º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 1º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 1º |
ECTS | 6 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 1º |
ECTS | 6 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 1º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 1º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 6 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 2 |
Idioma | - |
Carácter | OB |
Más información |
Cuatrimestre | 2º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 12 |
Idioma | - |
Carácter | - |
Más información | Más información |
5º Curso - 64 ECTS
Asignatura | Cuatrimestre | ECTS | Idioma | Carácter | Más información |
---|---|---|---|---|---|
Tecnología Energética | 1º | 4 | - | OB | Más información |
Tecnología de Fabricación | 1º | 6 | - | OB | Más informacón |
Construcciones Industriales | 1º | 6 | - | OB | Más información |
Neumática y Oleohidráulica | 1º | 4 | - | OB | Más información |
Tecnología de Vehículos | 1º | 6 | - | OP | Más información |
Optativas de grado (2) | 1º | 4 | - | - | Más información |
Proyectos | 2º | 4 | - | OB | Más información |
Termotecnia y Fluidos | 2º | 6 | - | OB | Más información |
Elementos de Máquinas | 2º | 4 | - | OB | Más información |
Métodos Numéricos en Sólidos y Fluidos | 2º | 4 | - | OB | Más información |
Resistencia de Materiales II* | 2º | 4 | - | OB | Más información |
Proyecto Fin de Grado Mecánica | 2º | 12 | - | - | Más información |
Cuatrimestre | 1º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 1º |
ECTS | 6 |
Idioma | - |
Carácter | OB |
Más información | Más informacón |
Cuatrimestre | 1º |
ECTS | 6 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 1º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 1º |
ECTS | 6 |
Idioma | - |
Carácter | OP |
Más información | Más información |
Cuatrimestre | 1º |
ECTS | 4 |
Idioma | - |
Carácter | - |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 6 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 4 |
Idioma | - |
Carácter | OB |
Más información | Más información |
Cuatrimestre | 2º |
ECTS | 12 |
Idioma | - |
Carácter | - |
Más información | Más información |
* los alumnos que se vayan de intercambio en el segundo semestre deberán cursar Resistencia de Materiales II en el primer semestre.