Descubre las asignaturas que estudiarás
Si decides estudiar Administración y Dirección de Empresas enriquecerás tu grado con alguno de los siguientes diplomas: General Management, Finance and Accounting, Innovation and Entrepreneurship, Data Analytics, o puedes cursar ADE bilingüe con el grado en Derecho.
Nuestra formación se basa en en cinco pilares: mentoring personalizado, internacionalización, docencia innovadora, investigación y salidas profesionales. Queremos prepararte para los retos y oportunidades del mundo actual.
26-27
Grado en Administración y Dirección de Empresas/ Bachelor in Business Administration y Data Analytics + Artificial Intelligence Program
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Antropología I | 3 | Básica / basic subject |
| Financial Accounting I | 6 | Básica / basic subject |
| Herramientas aplicadas a la empresa | 3 | OB / required subject |
| Principios de Macroeconomía | 6 | OB / required subject |
| Principios de Microeconomía | 6 | Básica / basic subject |
| Quantitative Methods I | 6 | Básica / basic subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Antropología II | 3 | Básica / basic subject |
| Fundamentals of Finance | 6 | OB / required subject |
| Herramientas aplicadas a las finanzas | 3 | OB / required subject |
| Marketing | 6 | Básica / basic subject |
| Principles of Business Administration | 6 | Básica / basic subject |
| Quantitative Methods II | 6 | Básica / basic subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Economía y Sociedad para un entorno sostenible | 6 | Básica/ basic subject |
| Ética I | 3 | Básica/ basic subject |
| Financial Accounting II | 6 | OB/required subject |
| Optimización para Business Analytics | 3 | OB/required subject |
| Probability and Statistics | 6 | OB/required subject |
| Programación I | 3 | OB/required subject |
| Quantitative Methods III | 3 | OB/required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Base de Datos | 6 | OB/required subject |
| Claves Culturales I | 3 | Básica/ basic subject |
| Finanzas Corporativas | 6 | Básica/ basic subject |
| Econometrics | 6 | OB/required subject |
| Ética II | 3 | Básica/ basic subject |
| Programación II | 3 | OB/required subject |
| Recogida y preparación de Datos | 3 | OB/required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Comunicación y Habilidades Clave en Business Analytics | 6 | OB/required subject |
| Estudios de Casos en Ciencias de Datos | 3 | OB/required subject |
| Ethics in Data Science | 3 | OB/required subject |
| Machine Learning | 6 | OB/required subject |
| Modelado y Predicción | 9 | OB/required subject |
| Money, Banking and Digital Finance | 3 | OB/required subject |
| Técnicas en Big Data I | 3 | OB/required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Advanced Econometrics | 3 | OB/required subject |
| Claves Culturales II | 3 | Básica/ basic subject |
| Contabilidad de Gestión | 6 | OB/required subject |
| Financial Statements Analysis | 3 | OB/required subject |
| Historia de la Economía | 3 | OB/required subject |
| Inteligencia Artificial Aplicada | 6 | OB/required subject |
| International Seminar_Data | 3 | OB/required subject |
| Introducción al Derecho | 6 | OB/required subject |
| Técnicas en Big Data II | 3 | OB/required subject |
| Elective Exchange semester | ||
| Elective Subject | 9 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| International Finance | 6 | OB/required subject |
| Investigación de Mercados | 6 | OB/required subject |
| Strategy | 6 | OB/required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Business Analysis | 3 | OB/required subject |
| Business Ethics and Sustainability | 6 | OB/required subject |
| Decision Analysis | 3 | OB/required subject |
| Historia del pensamiento económico | 3 | OB/required subject |
| Human Resources Management | 3 | OB/required subject |
| Operations Strategies | 3 | OB/required subject |
| Organizational Behavior | 3 | OB/required subject |
| Tendencias en la Economía | 3 | OB/required subject |
| Trabajo fin de Grado (Empresa) | 6 | OB/required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| AI Technology | 6 | OP / elective subject |
| Análisis Financiero - Optimización | 3 | OP / elective subject |
| Compliance | 6 | OP / elective subject |
| Comportamiento del consumidor | 6 | OP / elective subject |
| Creación de Empresas | 6 | OP / elective subject |
| Dynamic Macroeconomics | 3 | OP / elective subject |
| E-Commerce B | 3 | OP / elective subject |
| Emotion, Communication and Social Media | 3 | OP / elective subject |
| Estrategia en Empresas de Moda | 3 | OP / elective subject |
| Evaluación de las políticas públicas | 3 | OP / elective subject |
| Fashion Business Strategy | 3 | OP / elective subject |
| Fundamentals of International Relations | 3 | OP / elective subject |
| Fundamentals of Sports Operations | 3 | OP / elective subject |
| Gestión de la calidad | 6 | OP / elective subject |
| Gestión de proyectos B | 3 | OP / elective subject |
| Gestión Pública | 3 | OP / elective subject |
| Human Rights and Political thought | 3 | OP / elective subject |
| Information System | 6 | OP / elective subject |
| Innovation Models | 3 | OP / elective subject |
| International Marketing | 6 | OP / elective subject |
| Inversión en Mercados Financieros | 6 | OP / elective subject |
| Investigación operativa | 6 | OP / elective subject |
| Latin American Economic Development | 3 | OP / elective subject |
| Logística | 6 | OP / elective subject |
| Logistics and Supply Chain | 6 | OP / elective subject |
| Marketing Internacional | 3 | OP / elective subject |
| Marketing Promocional | 6 | OP / elective subject |
| Operations Management | 6 | OP / elective subject |
| Procesos y Metodología de la Innovación | 6 | OP / elective subject |
| Quality Management | 6 | OP / elective subject |
| Real Estate Investments | 3 | OP / elective subject |
| Regional Economics Development | 6 | OP / elective subject |
| Reporting Financiero de la Empresa | 6 | OP / elective subject |
| Retórica y oratoria | 3 | OP / elective subject |
| Risk, Derivatives & Alternative Investment | 3 | OP / elective subject |
| Sociology | 3 | OP / elective subject |
| Sports Data Analytics | 3 | OP / elective subject |
| Sports Management | 6 | OP / elective subject |
| Strategic Marketing Management | 3 | OP / elective subject |
| Teoría Impositiva | 6 | OP / elective subject |
| Urban Regeneration | 3 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Business Valuation A | 3 | OP / elective subject |
| Capital Groups and Consolidation Methods | 3 | OP / elective subject |
| Comercio Electrónico | 3 | OP / elective subject |
| Compared political systems | 6 | OP / elective subject |
| Contabilidad de Sociedades | 6 | OP / elective subject |
| Corporate Governance | 6 | OP / elective subject |
| Digital Businesses | 3 | OP / elective subject |
| Empresa Familiar | 3 | OP / elective subject |
| Entrepreneurship | 6 | OP / elective subject |
| Estudios regionales: Asia | 3 | OP / elective subject |
| Estudios regionales: Oriente Medio | 3 | OP / elective subject |
| European Institutions | 3 | OP / elective subject |
| Family Business | 3 | OP / elective subject |
| Industrial Organization | 3 | OP / elective subject |
| International Organizations | 3 | OP / elective subject |
| Negocios Digitales | 3 | OP / elective subject |
| Project Management | 3 | OP / elective subject |
| Public and Industrial Policies | 3 | OP / elective subject |
| Regional Studies: Africa | 3 | OP / elective subject |
| Regional Studies: Emerging Countries | 3 | OP / elective subject |
| Security in a Globalised World | 3 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Prácticas en Empresa I_ADE (Anual) | 3 | OP / elective subject |
| Prácticas en Empresa II_ADE (Anual) | 3 | OP / elective subject |
| SUBJECT | ECTS | TYPE |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
26-27
Grado en Administración y Dirección de Empresas/Bachelor in Business Administration y Finance&Accounting Program
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Antropología I | 3 | Básica / basic subject |
| Financial Accounting I | 6 | Básica / basic subject |
| Herramientas aplicadas a la empresa | 3 | OB / required subject |
| Principios de Macroeconomía | 6 | OB / required subject |
| Principios de Microeconomía | 6 | Básica / basic subject |
| Quantitative Methods I | 6 | Básica / basic subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Antropología II | 3 | Básica / basic subject |
| Fundamentals of Finance | 6 | OB / required subject |
| Herramientas aplicadas a las finanzas | 3 | OB / required subject |
| Marketing | 6 | Básica / basic subject |
| Principles of Business Administration | 6 | Básica / basic subject |
| Quantitative Methods II | 6 | Básica / basic subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Economía y Sociedad para un entorno sostenible | 6 | Básica / basic subject |
| Ética I | 3 | Básica / basic subject |
| Financial Accounting II | 6 | OB / required subject |
| Fixed Income and Equity Valuation | 9 | OB / required subject |
| Probability and Statistics | 6 | OB / required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Capital groups and consolidation methods | 3 | OB / required subject |
| Claves Culturales I | 3 | Básica / basic subject |
| Contabilidad de Sociedades | 6 | OB / required subject |
| Corporate Finance | 6 | Básica / basic subject |
| Econometrics | 6 | OB / required subject |
| Ética II | 3 | Básica / basic subject |
| International Seminar_FA | 3 | OB / required subject |
| Programming for Finance | 3 | OB / required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Auditoría | 3 | OB / required subject |
| Business valuation | 6 | OB / required subject |
| Impuesto sobre sociedades | 3 | OB / required subject |
| Machine learning for Asset Valuation | 6 | OB / required subject |
| Mergers and Acquisitions | 6 | OB / required subject |
| Money, Banking and Digital Finance | 3 | OB / required subject |
| Risk, Derivatives & Alternative Investment | 3 | OB / required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Advanced Financial Statements Analysis | 3 | OB / required subject |
| Claves Culturales II | 3 | Básica / basic subject |
| Contabilidad de Gestión | 6 | OB / required subject |
| Financial Statements Analysis | 3 | OB / required subject |
| Historia de la Economía | 3 | OB / required subject |
| Introduction to Law | 6 | OB / required subject |
| Research Challenge | 6 | OB / required subject |
| Seminar I | 1,5 | OB / required subject |
| Elective Exchange semester | ||
| Elective Subject | 6 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| International Finance | 6 | OB/required subject |
| Investigación de Mercados | 6 | OB/required subject |
| Preparation Workshop CFA1 A | 3 | OB/required subject |
| Preparation Workshop CFA1 B | 3 | OB/required subject |
| Strategy | 6 | OB/required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Análisis de Estrategias de Operaciones | 3 | OB/required subject |
| Análisis de Toma de Decisiones | 3 | OB/required subject |
| Business Analysis | 3 | OB/required subject |
| Dirección de Personas | 3 | OB/required subject |
| Economics Trends | 3 | OB/required subject |
| Ética y Sostenibilidad de la Empresa | 6 | OB/required subject |
| Historia del pensamiento económico | 3 | OB/required subject |
| Organizational Behavior | 3 | OB/required subject |
| Seminar II | 1,5 | OB/required subject |
| Trabajo Fin de Grado (Empresa) | 6 | OB/required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| AI Ethics | 3 | OP / elective subject |
| AI Technology | 6 | OP / elective subject |
| Análisis Financiero - Optimización | 3 | OP / elective subject |
| Compliance | 6 | OP / elective subject |
| Comportamiento del consumidor | 6 | OP / elective subject |
| Creación de Empresas | 6 | OP / elective subject |
| Dynamic Macroeconomics | 3 | OP / elective subject |
| E-commerce B | 3 | OP / elective subject |
| Estrategia en Empresas de Moda | 3 | OP / elective subject |
| Evaluación de las políticas públicas | 3 | OP / elective subject |
| Fashion Business Strategy | 3 | OP / elective subject |
| Fundamentals of International Relations | 3 | OP / elective subject |
| Fundamentals of Sports Operations | 3 | OP / elective subject |
| Gestión de la calidad | 6 | OP / elective subject |
| Gestión de Proyectos B | 3 | OP / elective subject |
| Gestión Pública | 3 | OP / elective subject |
| Information System | 6 | OP / elective subject |
| Innovation Models | 3 | OP / elective subject |
| Inteligencia Artificial | 3 | OP / elective subject |
| International Marketing | 6 | OP / elective subject |
| Investigación Operativa | 6 | OP / elective subject |
| Latin American Economic Development | 3 | OP / elective subject |
| Logística | 6 | OP / elective subject |
| Logistics and Supply Chain | 3 | OP / elective subject |
| Marketing Internacional | 3 | OP / elective subject |
| Marketing Promocional | 6 | OP / elective subject |
| Operations Management | 6 | OP / elective subject |
| Procesos y Metodología de la Innovación | 6 | OP / elective subject |
| Quality Management | 6 | OP / elective subject |
| Real Estate Investments | 3 | OP / elective subject |
| Regional Economic Development | 6 | OP / elective subject |
| Reporting Financiero de la Empresa | 6 | OP / elective subject |
| Retórica y oratoria | 3 | OP / elective subject |
| Sociology | 3 | OP / elective subject |
| Sports Data Analytics | 3 | OP / elective subject |
| Sports Management | 6 | OP / elective subject |
| Strategic Marketing Management | 3 | OP / elective subject |
| Teoría Impositiva | 6 | OP / elective subject |
| Urban Regeneration (GEA) | 3 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Comercio Electrónico | 3 | OP / elective subject |
| Compared political systems | 6 | OP / elective subject |
| Corporate Governance | 6 | OP / elective subject |
| Digital Businesses | 3 | OP / elective subject |
| Empresa Familiar | 3 | OP / elective subject |
| Entrepreneurship | 6 | OP / elective subject |
| Estudios regionales: Asia | 3 | OP / elective subject |
| Estudios regionales: Oriente Medio | 3 | OP / elective subject |
| European Institutions | 3 | OP / elective subject |
| Family Business | 3 | OP / elective subject |
| Industrial Organization | 3 | OP / elective subject |
| International Organizations | 3 | OP / elective subject |
| Negocios Digitales | 3 | OP / elective subject |
| Project Management | 3 | OP / elective subject |
| Public & Industrial Policies | 3 | OP / elective subject |
| Regional Studies:Africa | 3 | OP / elective subject |
| Regional Studies:The political economy of Emerging Countries | 3 | OP / elective subject |
| Security in a globalised world | 3 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Prácticas en Empresa I_ADE (Anual) | 3 | OP / elective subject |
| Prácticas en Empresa II_ADE (Anual) | 3 | OP / elective subject |
| SUBJECT | ECTS | TYPE |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
26-27
Grado en Administración y Dirección de Empresas y Diploma en Dirección de Empresas y Estrategia
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Antropología I | 3 | Básica / basic subject |
| Contabilidad I | 6 | Básica / basic subject |
| Herramientas aplicadas a la empresa | 3 | OB / required subject |
| Métodos Cuantitativos I | 6 | Básica / basic subject |
| Principios de Macroeconomía | 6 | OB / required subject |
| Principios de Microeconomía | 6 | Básica / basic subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Antropología II | 3 | Básica / basic subject |
| Fundamentos de Finanzas | 6 | OB / required subject |
| Herramientas aplicadas a las finanzas | 3 | OB / required subject |
| Marketing | 6 | Básica / basic subject |
| Métodos Cuantitativos II | 6 | Básica / basic subject |
| Principios de Administración de Empresas | 6 | Básica / basic subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Contabilidad II | 6 | OB / required subject |
| Dirección de Operaciones | 6 | OB / required subject |
| Economía y Sociedad para un entorno sostenible | 6 | Básica / basic subject |
| Estudios de casos I | 3 | OB / required subject |
| Ética I | 3 | Básica / basic subject |
| Marketing Estratégico | 3 | OB / required subject |
| Probabilidad y Estadística | 6 | OB / required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Claves Culturales I | 3 | Básica / basic subject |
| Comercio Electrónico | 3 | OB / required subject |
| Econometría Básica | 6 | OB / required subject |
| Empresa Familiar | 3 | OB / required subject |
| Estudios de casos II | 3 | OB / required subject |
| Ética II | 3 | Básica / basic subject |
| Finanzas Corporativas | 6 | Básica / basic subject |
| Gestión de Proyectos | 3 | OB / required subject |
| Negocios Digitales | 3 | OB / required subject |
| Elective Exchange semester | ||
| Elective Subject | 30 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Análisis de Estados Financieros | 3 | OB / required subject |
| Claves Culturales II | 3 | Básica / basic subject |
| Contabilidad de Gestión | 6 | OB / required subject |
| Gestión de Procesos | 3 | OB / required subject |
| Gestión de Ventas | 3 | OB / required subject |
| Gobierno Corporativo | 6 | OB / required subject |
| Historia de la Economía | 3 | OB / required subject |
| Introducción al Derecho | 6 | OB / required subject |
| Elective Exchange semester | ||
| Elective Subject | 9 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Estrategia | 6 | OB / required subject |
| Finanzas Internacionales | 6 | OB / required subject |
| Investigación de Mercados | 6 | OB / required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Análisis de Estrategias de Operaciones | 3 | OB / required subject |
| Análisis de Situaciones de Negocio | 3 | OB / required subject |
| Análisis de Toma de Decisiones | 3 | OB / required subject |
| Comportamiento en las Organizaciones | 3 | OB / required subject |
| Dirección de personas | 3 | OB / required subject |
| Etica y Sostenibilidad de la Empresa | 6 | OB / required subject |
| Historia del pensamiento económico | 3 | OB / required subject |
| Tendencias en la Economía | 3 | OB / required subject |
| Trabajo Fin de Grado (Empresa) | 6 | OB / required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| AI Ethics | 3 | OP / elective subject |
| AI Technology | 6 | OP / elective subject |
| Análisis financiero-Optimización | 3 | OP / elective subject |
| Comportamiento del consumidor | 6 | OP / elective subject |
| Comportamiento digital de marcas de moda | 3 | OP / elective subject |
| Compliance | 6 | OP / elective subject |
| Creación de Empresas | 6 | OP / elective subject |
| Dynamic Macroeconomics | 3 | OP / elective subject |
| Estrategia en Empresas de Moda | 3 | OP / elective subject |
| Evaluación de las políticas públicas | 3 | OP / elective subject |
| Fashion Business Strategy | 3 | OP / elective subject |
| Fundamentals of International Relations | 3 | OP / elective subject |
| Fundamentals of Sports Operations | 3 | OP / elective subject |
| Gestión de la calidad | 6 | OP / elective subject |
| Gestión Pública | 3 | OP / elective subject |
| Human Rights and Political thought | 3 | OP / elective subject |
| Inteligencia Artificial | 3 | OP / elective subject |
| Innovation Models | 3 | OP / elective subject |
| International Marketing | 6 | OP / elective subject |
| International Seminar_Ade+DE | 3 | OP / elective subject |
| Inversión en Mercados Financieros | 6 | OP / elective subject |
| Investigación operativa | 6 | OP / elective subject |
| Latin American Economic Development | 3 | OP / elective subject |
| Logística | 6 | OP / elective subject |
| Logistics and Supply Chain | 6 | OP / elective subject |
| Marketing Internacional | 3 | OP / elective subject |
| Marketing Promocional | 6 | OP / elective subject |
| Money, Banking and Digital Finance B | 3 | OP / elective subject |
| Procesos y Metodología de la Innovación | 6 | OP / elective subject |
| Quality Management | 6 | OP / elective subject |
| Real Estate Investments | 3 | OP / elective subject |
| Regional Economics Development | 6 | OP / elective subject |
| Reporting Financiero de la Empresa | 6 | OP / elective subject |
| Retórica y oratoria | 3 | OP / elective subject |
| Risk, Derivatives & Alternative Investment | 3 | OP / elective subject |
| Sistemas de Información | 6 | OP / elective subject |
| Sociology | 3 | OP / elective subject |
| Sports Data Analytics | 3 | OP / elective subject |
| Sports Management | 6 | OP / elective subject |
| Teoría Impositiva | 6 | OP / elective subject |
| Urban Regeneration | 3 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Business Valuation A | 3 | OP / elective subject |
| Capital Groups and Consolidation Methods | 3 | OP / elective subject |
| Compared political systems | 6 | OP / elective subject |
| Contabilidad de Sociedades | 6 | OP / elective subject |
| Entrepreneurship | 6 | OP / elective subject |
| Estudios regionales: Asia | 3 | OP / elective subject |
| Estudios regionales: Oriente Medio | 3 | OP / elective subject |
| European Institutions | 3 | OP / elective subject |
| International Organizations | 3 | OP / elective subject |
| Public & Industrial Policies | 3 | OP / elective subject |
| Regional Studies: Africa | 3 | OP / elective subject |
| Regional Studies: The political economy of Emerging Countries | 3 | OP / elective subject |
| Security in a globalised world | 3 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Prácticas en Empresa I_ADE (Anual) | 3 | OP / elective subject |
| Prácticas en Empresa II_ADE (Anual) | 3 | OP / elective subject |
| SUBJECT | ECTS | TYPE |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
26-27
Grado en Administración y Dirección de Empresas/Bachelor in Business Administration y General Managemenent & Strategy Program
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Antropología I | 3 | Básica/ basic subject |
| Applied business tools | 3 | OB/required subject |
| Contabilidad I | 6 | Básica/ basic subject |
| Métodos cuantitativos I | 6 | Básica/ basic subject |
| Principles of Macroeconomics | 6 | OB/required subject |
| Principles of Microeconomics | 6 | Básica/ basic subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Antropología II | 3 | Básica/ basic subject |
| Applied Tools for Finance | 3 | OB/required subject |
| Fundamentals of Finance | 6 | OB/required subject |
| Marketing | 6 | Básica/ basic subject |
| Métodos Cuantitativos II | 6 | Básica/ basic subject |
| Principles of Business Administration | 6 | Básica/ basic subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Business Case Analysis I | 3 | OB/required subject |
| Contabilidad II | 6 | OB/required subject |
| Dirección de Operaciones | 6 | OB/required subject |
| Economy and Society for a sustainable environment | 6 | Básica/ basic subject |
| Ética I | 3 | Básica/ basic subject |
| Probabilidad y Estadística | 6 | OB/required subject |
| Strategic Marketing Management | 3 | OB/required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Business Case Analysis II | 3 | OB/required subject |
| Claves Culturales I | 3 | Básica/ basic subject |
| Corporate Finance | 6 | Básica/ basic subject |
| Digital Businesses | 3 | OB/required subject |
| E-Commerce | 3 | OB/required subject |
| Econometría Básica | 6 | OB/required subject |
| Ética II | 3 | Básica/ basic subject |
| Family Business | 3 | OB/required subject |
| Project Management | 3 | OB/required subject |
| Elective Exchange semester | ||
| Elective Subject | 30 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Claves Culturales II | 3 | Básica/ basic subject |
| Corporate Governance | 6 | OB/required subject |
| Financial Statements Analysis | 3 | OB/required subject |
| Gestión de Procesos | 3 | OB/required subject |
| Gestión de Ventas | 3 | OB/required subject |
| Historia de la Economía | 3 | OB/required subject |
| Introduction to Law | 6 | OB/required subject |
| Management Accounting | 6 | OB/required subject |
| Elective Exchange semester | ||
| Elective Subject | 9 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Finanzas Internacionales | 6 | OB/required subject |
| Markets Research | 6 | OB/required subject |
| Strategy | 6 | OB/required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Análisis de Situaciones de Negocio | 3 | OB/required subject |
| Business Ethics and Sustainability | 6 | OB/required subject |
| Comportamiento en las Organizaciones | 3 | OB/required subject |
| Decision Analysis | 3 | OB/required subject |
| Economics Trends | 3 | OB/required subject |
| Historia del pensamiento económico | 3 | OB/required subject |
| Human Resources Management | 3 | OB/required subject |
| Operations Strategies | 3 | OB/required subject |
| Trabajo Fin de Grado (Empresa) | 6 | OB/required subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| AI Ethics | 3 | OP / elective subject |
| AI Technology | 6 | OP / elective subject |
| Análisis Financiero - Optimización | 3 | OP / elective subject |
| Compliance | 6 | OP / elective subject |
| Comportamiento del consumidor | 6 | OP / elective subject |
| Creación de Empresas | 6 | OP / elective subject |
| Dynamic Macroeconomics | 3 | OP / elective subject |
| Emotion, Communication and Social Media | 3 | OP / elective subject |
| Estrategia en Empresas de Moda | 3 | OP / elective subject |
| Evaluación de las políticas públicas | 3 | OP / elective subject |
| Fashion Business Strategy | 3 | OP / elective subject |
| Fundamentals of International Relations | 3 | OP / elective subject |
| Fundamentals of Sports Operations | 3 | OP / elective subject |
| Gestión de la calidad | 6 | OP / elective subject |
| Gestión Pública | 3 | OP / elective subject |
| Human Rights and Political thought | 3 | OP / elective subject |
| Information System | 6 | OP / elective subject |
| Inteligencia Artificial | 3 | OP / elective subject |
| Innovation Models | 3 | OP / elective subject |
| International Marketing | 6 | OP / elective subject |
| International Seminar_GM | 3 | OP / elective subject |
| Inversión en Mercados Financieros | 6 | OP / elective subject |
| Investigación operativa | 6 | OP / elective subject |
| Latin American Economic Development | 3 | OP / elective subject |
| Logística | 6 | OP / elective subject |
| Logistics and Supply Chain | 6 | OP / elective subject |
| Marketing Internacional | 3 | OP / elective subject |
| Marketing Promocional | 6 | OP / elective subject |
| Money, Banking and Digital Finance B | 3 | OP / elective subject |
| Procesos y Metodología de la Innovación | 6 | OP / elective subject |
| Quality Management | 6 | OP / elective subject |
| Real Estate Investments | 3 | OP / elective subject |
| Regional Economics Development | 6 | OP / elective subject |
| Reporting Financiero de la Empresa | 6 | OP / elective subject |
| Retórica y oratoria | 3 | OP / elective subject |
| Risk, Derivatives & Alternative Investment | 3 | OP / elective subject |
| Sociology | 3 | OP / elective subject |
| Sports Data Analytics | 3 | OP / elective subject |
| Sports Management | 6 | OP / elective subject |
| Teoría Impositiva | 6 | OP / elective subject |
| Urban Regeneration | 3 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Business Valuation A | 3 | OP / elective subject |
| Capital Groups and Consolidation Methods | 3 | OP / elective subject |
| Compared political systems | 6 | OP / elective subject |
| Contabilidad de Sociedades | 6 | OP / elective subject |
| Entrepreneurship | 6 | OP / elective subject |
| Estudios regionales: Asia | 3 | OP / elective subject |
| Estudios regionales: Oriente Medio | 3 | OP / elective subject |
| European Institutions | 3 | OP / elective subject |
| International Organizations | 3 | OP / elective subject |
| Industrial Organization | 3 | OP / elective subject |
| Public and Industrial Policies | 3 | OP / elective subject |
| Regional Studies: Africa | 3 | OP / elective subject |
| Regional Studies: The political economy of Emerging Countries | 3 | OP / elective subject |
| Security in a Globalised World | 3 | OP / elective subject |
| ASIGNATURA | ECTS | CARÁCTER |
|---|---|---|
| Prácticas en Empresa I_ADE (Anual) | 3 | OP / elective subject |
| Prácticas en Empresa II_ADE (Anual) | 3 | OP / elective subject |
| SUBJECT | ECTS | TYPE |
|---|---|---|
| Exchange Program Elective I | 6 | OP / elective subject |
| Exchange Program Elective II | 6 | OP / elective subject |
| Exchange Program Elective III | 6 | OP / elective subject |
| Exchange Program Elective IV | 6 | OP / elective subject |
| Exchange Program Elective V | 6 | OP / elective subject |
| Exchange Program Elective VI | 6 | OP / elective subject |
| Exchange Program Elective VII | 6 | OP / elective subject |
| Exchange Program Elective VIII | 3 | OP / elective subject |
| Exchange Program Elective IX | 3 | OP / elective subject |
| Exchange Program Elective X | 3 | OP / elective subject |
| Exchange Program Elective XI | 3 | OP / elective subject |
26-27
