Home >> Admission >> Costs
Studies
Admission Process
Guidance
Housing
Financial Aid
Campus Visits
Student Life
Costs >> Tuition
Registration and Administration Fees
Forms of Payment
Living in Pamplona

REGISTRATION FEES

The tables below show the price per credit of each course. A credit is 10 teaching hours, theoretical or practical, and the first column shows the number of credits the student has to take to matriculate in the first year. The total cost of the first year is the amount arrived at by multiplying the number of credits that the student is going to matriculate in, by the amount which corresponds to his/her degree.

The University of Navarra offers tuition discounts for large families, which are explained in the following table.

  • Disc. #1: Tuition cost with the discount for large families in the general category (families with three or four children).
  • Disc. #2: Tuition cost with the discount for large families in the special category (families with five or more children), or for students who obtained Academic Honors (Matrícula de Honor) in the second year of Bachillerato studies.
  • Disc. #3: Tuition cost for the second child of a numerous family who enters the University.
  • Disc. #4: Tuition cost for the third child of a numerous family (and following children, if they are enrolled as well) who enters the University.

*This table shows the prices of the academic year 2008/09.

Degrees Credits First Year Cost per credit (in €) Cost of Tuition (in €)
Ordinary Tuition Disc. #1 Disc. #2 Disc. #3 Disc. #4
Law 64,5 111,20 7.172,40 6.598,60 6.024,81 5.379,30 3.586,20
Law + Degree in Economics Law 75 111,20** 8.840,40 8.133,20 7.425,90 6.630,30 4.420,20
Law + Degree in Enviromental Law 70,5 111,20 7.839,60 7.212,43 6.585,26 5.879,70 3.919,80
Law + Anglo American Law Program 73,5 111,20** 9.174,00 8.440,08

7.706,20

6.880,50 4.587,00
Law + International Business Law Program 73,5 111,20** 9.174,00 8.440,08

7.706,20

6.880,50 4.587,00
Law + Global Law Program 82,5 111,20** 11.175,60 10.281,50 9.387,50 8.381,70 5.587,80
History 67,5 94,10 6.351,75 5.843,61 5.335,47 4.763,81 3.175,87
History + Journalism 83,5 94,10 7.857,35 7.228,76 6.600,17 5.893,01 3.928,67
Philosophy 70 94,10 6.587,00 6.060,04 5.533,08 4.940,25 3.293,50
Philosophy + Journalism 84 94,10 7.904,40 7.272,04 6.639,69 5.928,30 3.952,20
Hispanic Philology 75 94,10 7.057,50 6.492,90 5.928,30 5.293,12 3.528,75
Philology + Film TV and Radio 79,5 94,10 7.480,95 6.882,47 6.283,99 5.610,71 3.740,47
Education 74 94,10 6.963,40 6.406,32 5.849,25 5.222,55 3.481,70
Psychoeducation 75,5 94,10 7.104,55 6.536,18 5.967,82 5.328,41 3.552,27
Education + Psychoeducation 74 94,10 6.963,40 6.406,32 5.849,25 5.222,55 3.481,70
Humanities 68 94,10 6.398,80 5.886,89 5.374,99 4.799,10 3.199,40
International Degree in Humanities 68 94,10 6.398,80 5.886,89 5.374,99 4.799,10 3.199,40
Medicine 60* 167 10.020,00 9.218,40 8.416,80 7.515,00 5.010,00
Pharmacy 62,5 117,60 7.350,00 6.762,00 6.174,00 5.512,50 3.675,00
Pharmacy + Human Nutrition and Dietetics 62,5 117,60 7.350,00 6.762,00 6.174,00 5.512,50 3.675,00
Biology 60 117,60 7.056,00 6.491,52 5.927,04 5.292,00 3.528,00
Biology + Biochemistry 60 117,60 7.056,00 6.491,52 5.927,04 5.292,00 3.528,00
Chemistry 73,5 117,60 8.643,60 7.952,11 7.260,62 6.482,70 4.321,80
Chemistry + Biochemistry 73,5 117,60 8.643,60 7.952,11 7.260,62 6.482,70 4.321,80
Biochemistry 72 117,60 8.467,20 7.789,82 7.112,44 6.350,40 4.233,60
Human Nutrition and Dietetics 64 106,50 6.816,00 6.270,72 5.725,44 5.112,00 3.408,00
Economics 75 111,20 8.340,00 7.672,80 7.005,60 6.255,00 4.170,00
Bilingüal Economics 75 112,70 8.452,50 7.776,30 7.100,10 6.339,37 4.226,25
Business Management and Administration (LADE) 75 111,20 8.340,00 7.672,80 7.005,60 6.255,00 4.170,00
Bilingüal LADE 75 112,70 8.452,50 7.776,30 7.100,10 6.339,37 4.226,25
Economics / LADE + Law 75 111,20 8.340,00 7.672,80 7.005,60 6.255,00 4.170,00
Economics / LADE + Law (Bilingüal) 81 112,70 9.128,70 8.398,40 7.668,10 6.846,52 4.564,35
Architecture 81 127,30 10.311,30 9.486,39 8.661,49 7.733,47 5.155,65
Technical Architecture 78 117,60 9.172,80 8.438,97 7.705,15 6.879,60 4.586,40
Film TV and Radio 70 117,60 8.232,00 7.573,44 6.914,88 6.174,00 4.116,00
Journalism 70 117,60 8.232,00 7.573,44 6.914,88 6.174,00 4.116,00
Advertising and Public Relations 70 117,60 8.232,00 7.573,44 6.914,88 6.174,00 4.116,00
Com./Jour./Advert. + IMP 74 117,60 8.702,40 8.006,20 7.310,01 6.526,80 4.351,20
Nursing 72,5 106,50 7.721,25 7.103,55 6.485,85 5.790,93 3.860,62
Industrial Engineering 69 114 7.866,00 7.236,72 6.607,44 5.899,50 3.933,00
Bilingüal Industrial Engineering 69 114 7.866,00 7.236,72 6.607,44 5.899,50 3.933,00
Telecommunication Engineering 72 114 8.208,00 7.551,36 6.894,72 6.156,00 4.104,00
Bilingüal Telecommunication Engineering 72 114 8.208,00 7.551,36 6.894,72 6.156,00 4.104,00
ISSA - Management Assistant 70,5 75,5 5.322,75 4.896,93 4.471,11 3.992,06 2.661,37
ISSA - Multilingual Management Assistant 70,5 75,5 5.322,75 4.896,93 4.471,11 3.992,06 2.661,37

* ECTS credits (curriculum adapted to the European Higher Education Area).

** The cost per credit of some subjects is twice as expensive than the usual cost.

ADMINISTRATION FEES

70 € must be added to the above amounts, for secretarial administration fees, student insurance, academic records, University card, etc.

2008 Universidad de Navarra | Campus Universitario. 31009 Pamplona. Navarra (España). Tfno: +34 948 42 56 14 | Dirección de contacto Information