Home >> Admission >> Costs
Studies
Admission Process
Guidance
Housing
Financial Aid
Campus Visits
Student Life
Costs >> Tuition
Registration and Administration Fees
Forms of Payment
Living in Pamplona

REGISTRATION FEES

The table below shows the price per credit of each course. The total cost of the first year is the amount arrived at by multiplying the number of credits that the student is going to matriculate in, by the amount which corresponds to his/her degree.

The University of Navarra offers tuition discounts for large families, which are explained in the following table.

  • Disc. #1: Tuition cost with the discount for large families in the general category (families with three or four children).
  • Disc. #2: Tuition cost with the discount for large families in the special category (families with five or more children), or for students who obtained Academic Honors (Matrícula de Honor) in the second year of Bachillerato studies.
  • Disc. #3: Tuition cost for the second child of a numerous family who enters the University.
  • Disc. #4: Tuition cost for the third child of a numerous family (and following children, if they are enrolled as well) who enters the University.

 

DEGREES Credits First Year Cost per credit (in €) Cost of Tuition (in €)
Ordinary Tuition Disc. #1 Disc. #2 Disc. #3 Disc. #4
Law 60 139,0 8.340,00 7.674,00 7.008,00 6.258,00 4.170,00
History 60 117,40 7.044,00 6.486,00 5.922,00 5.286,00 3.522,00
History + Journalism 66 134,50 8.877,00 8.170,80 7.458,00 6.659,40 4.441,80
Philosophy 60 117,40 7.044,00 6.486,00 5.922,00 5.286,00 3.522,00
Philosophy + Journalism 66 134,50 8.877,00 8.170,80 7.458,00 6.659,40 4.441,80
Hispanic Philology 60 117,40 7.044,00 6.486,00 5.922,00 5.286,00 3.522,00
Philology + Film TV and Radio 69 126,10 8.700,90 8.010,90 7.314,00 6.527,40 4.353,90
Education 60 122,10 7.326,00 6.744,00 6.156,00 5.496,00 3.666,00
Grado en Educación Infantil 60 122,10 7.326,00 6.744,00 6.156,00 5.496,00 3.666,00
Grado en Educación Primaria 60 122,10 7.326,00 6.744,00 6.156,00 5.496,00 3.666,00
Pedagogía + Educación Infantil 66 126,20 8.329,20 7.669,20 7.002,60 6.250,20 4.164,60
Pedagogía + Educación Primaria 66 126,20 8.329,20 7.669,20 7.002,60 6.250,20 4.164,60
Humanities 60 119,40 7.164,00 6.594,00 6.018,00 5.376,00 3.582,00
Medicine 60 190,30 11.418,00 10.506,00 9.594,00 8.568,00 5.712,00
Pharmacy 60 132,90 7.974,00 7.338,00 6.702,00 5.982,00 3.990,00
Pharmacy + Human Nutrition and Dietetics 63 134,70 8.486,10 7.812,00 7.131,60 6.369,30 4.246,20
Biology 60 131,50 7.890,00 7.260,00 6.630,00 5.922,00 3.948,00
Chemistry 60 135,80 8.148,00 7.500,00 6.846,00 6.114,00 4.074,00
Biochemistry 60 138,60 8.316,00 7.656,00 6.990,00 6.240,00 4.158,00
Human Nutrition and Dietetics 60 123,00 7.380,00 6.792,00 6.204,00 5.538,00 3.690,00
Economy 60 150,70 9.042,00 8.322,60 7.596,20 6.786,00 4.524,00
Bilingüal Economics 60 165,00 9.900,00 9.108,00 8.316,00 7.428,00 4.950,00
Business Management and Administration (ADE) 60 150,70 9.042,00 8.322,00 7.596,00 6.786,00 4.524,00
Bilingüal ADE 60 165,00 9.900,00 9.108,00 8.316,00 7.428,00 4.950,00
Economics / ADE + Law 60 150,70 9.042,00 8.322,00 7.596,00 6.786,00 4.524,00
Economics / LADE + Law (Bilingüal) 60 165,00 9.900,00 9.108,00 8.316,00 7.428,00 4.950,00
Architecture 60 180,60 10.836,00 9.972,00 9.108,00 8.130,00 5.418,00
Construction Engineering 60 159,00 9.540,00 8.778,00 8.016,00 7.158,00 4.770,00
Film TV and Radio 60 145,30 8.718,00 8.022,00 7.326,00 6.540,00 4.362,00
Journalism 60 145,30 8.718,00 8.022,00 7.326,00 6.540,00 4.362,00
Advertising and Public Relations 60 145,30 8.718,00 8.022,00 7.326,00 6.540,00 4.362,00
Nursing 60 145,20 8.712,00 8.016,00 7.320,00 6.534,00 4.356,00
Engineering Degrees 60 152,00 9.120,00 8.394,00 7.662,00 6.840,00 4.560,00
ISSA - Management Assistance 60 115,00 6.900,00 6.348,00 5.796,00 5.178,00 3.450,00

 

ADMINISTRATION FEES

75 € must be added to the above amounts, for secretarial administration fees, student insurance, academic records, University card, etc.

2008 Universidad de Navarra | Campus Universitario. 31009 Pamplona. Navarra (España). Tfno: +34 948 42 56 14 | Dirección de contacto Information